EA(LA)90C servo controller The EA (LA) 90C series is an integrated controller for energy-saving transformation of injection molding machines. It uses vector control technology to control the speed and torque of AC asynchronous motor effectively and without delay by driving the internal speed and...
Servo Controller
PTMS Electromagnetic Separator
How Does A Magnetic Separator Work?
EA(LA)90C servo controller
The EA (LA) 90C series is an integrated controller for energy-saving transformation of injection molding machines. It uses vector control technology to control the speed and torque of AC asynchronous motor effectively and without delay by driving the internal speed and current closed-loop control.
Specification
feature
1.Excellent current vector control technology, with 0.1s instruction plus deceleration, driver stable running without fault
2.Low frequency and large torque output: starting with 0.25Hz, 180% rated torque, running without tripping
3.Low noise operation: low harmonic PWM drive mode, the motor full speed section is smooth and no noise
4.The low, middle and high speed output torque is stable and the fluctuation range is small, which can make the pressure of the injection molding machine stable and ensure the quality of the process.
5.Frequency conversion control to ensure normal production
6.the power saving rate is up to 25~70%.
7.Easy to install and connection, easy to maintain
Technology specification
item | specification | |
Power sauce | quota voltage | 380V±10%, 50~60Hz±5%, Voltage imbalance rate<3% |
output | Max output voltage | The maximum output voltage is the same as the input power supply voltage |
Output quota current | 100%Continuous output of rated current | |
Max overload current | 150% of quota current 60s.180% quota current 10s, 200% of quota current 2s. | |
Control function | Drive mode | No PG vector mode |
Input | frequency(speed)input | |
Rate of frequency control | 0.00~600.00Hz | |
Input frequency resolution | Digital input:0.01Hz, analog input:0.1% of max frequency | |
Speed rate | 1:50(space vector)、1:100(No PG vector) | |
Speed control precision | ±0.2%Rated synchronous speed | |
Acceleration and Deceleration time | 0.01s~600.00s/0.01min~600.00min | |
Voltage / frequency characteristics | quota output voltage20%~100%, fundamental20Hz~600Hz | |
Torque lifting | Automatic torque lifting, fixed torque hoisting curve, arbitrary V/F curve optional | |
Starting torque | 150%/1Hz(space vector)、150%/0.5Hz(No PG vector) | |
Torque control precision | ±5%(No PG vecto)quota torque | |
Output voltage self adjustment | When the AVR function is effective, the input voltage changes and the output voltage remains unchanged. | |
Automatic current limiting | Automatically limit the output current to avoid frequent overcurrent tripping | |
DC brake | Brake frequency: 0.1 ~ 60Hz brake time: 0 ~ 30S braking current: 0 ~ 150% Rated current | |
Signal input source | Communication, analog voltage, analog current, multi section speed, simple PLC and its combination | |
In-out put IO | Reference power | 10V/20mA |
Terminal control power supply | 24V/150mA | |
Digital input terminal | 7 digital programmable input terminal | |
Analog input terminal | 4 way analog input: 2 circuit voltage source 0 ~ 10V input, 2 circuit current source 0 ~ 20mA input | |
Digital output terminal | 2 open circuit collector output, 1 relay output, can be programmed. The maximum output current collector output 50mA; relay contact capacity 250VAC/3A or 30VDC/1A, EA-EC, EB-EC action closed off | |
Analog output terminal | 2 way programmable analog output terminal, output:0~10V or 0~20mA | |
Display | LED | The 3 line LED digital tube displays the output frequency, bus voltage and output current of the driver |
protection | protection function | Short circuit, overcurrent, overload, overvoltage, undervoltage, lack of phase, overheating, etc. |
Conditions of use | Installation location | Indoor, less than 1 kilometers above sea level, dust free, non corrosive gas, and no direct sunlight |
Temperature | -10℃~+40℃, 20%~90%RH(Non condensation) | |
Vibration | <0.5g Less than 0.5g | |
Storage | -25℃~+65℃ | |
Installation | Ground control cabinet | |
Protection grade | IP20 | |
Cooling | Fan cooling |
Hot Tags: servo controller, China, equipment manufacturer, company, production, machinery provider, technology and machine, Automatic Gathering Liquid Tray, Dry Drum Magnetic Separator, Cone Crusher, Calcined Kaolin Processing Plant, Compact Frequency Inverter, Kaolin Wet Washing Processing Plant
No.9, Factory 2, Shijin Industry Park, Shishan Town, Nanhai District, Foshan City, Guangdong, China
Ph: +86-13929907491
E-mail: Sales@powtechina.com